Hawaii Tribune-Herald
Notice #: 0001476037-02
Public Auctions

COUNTY OF HAWAI’I
NOTICE FOR
AUCTION OF ABANDONED VEHICLES

Pursuant to Hawai’i Revised Statues, Chapter 290, the County of Hawai’i (“County”) will conduct an auction of abandoned vehicles. The vehicles offered for sale will be sold “AS IS” and “WHERE IS” to the highest bidder. The County will issue NO WARRANTIES. Sealed bids will be accepted in Kona by in-person delivery. Bids will be opened on Monday, December 16, 2024, at 9:00 a.m. at the Kona Abandoned Vehicles Impound – 74-598 Hale Maka’i Place Kailua-Kona, HI 96740. The winning bidders will be notified via telephone on Tuesday, December 17, 2024.

Sealed bids will be accepted by in-person delivery only on the following dates, at the following location:
DO NOT MAIL TO THIS ADDRESS. BIDS WILL NOT BE ACCEPTED VIA MAIL.
Kona Abandoned Vehicles Impound – 74-598 Hale Maka’i Place Kailua-Kona, HI 96740
• Friday, December 13, 2024 9:00 a.m. – 4:00 p.m.
• Saturday, December 14, 2024 9:00 a.m. – 4:00 p.m.
• Sunday, December 15, 2024 9:00 a.m. – 4:00 p.m.

Bidders shall be solely responsible for the timely submission of their bid. No exceptions.
Bidders must include with their sealed bid, a deposit of twenty five percent (25%) of the bid price in cash or draft drawn on a financial institution (cashier’s check or money order) made payable to the Director of Finance, County of Hawai’i. No personal checks or debit/credit cards will be accepted as payment. Bids must be at or above the upset price and will be accepted in whole dollar amounts only. Only signed bids will be accepted.
Please note that all vehicles being offered for sale may be reclaimed by the legal/registered owner(s) upon payment of all expenses incurred on or before 12:00 NOON of Thursday, December 12, 2024.

All vehicles may be viewed at the County of Hawai’i, Kona Abandoned Vehicles Impound located at 74-598 Hale Maka’i Place, Kailua-Kona, Hawai’i on the following dates and times:

• Friday, December 13, 2024 9:00 a.m. – 4:00 p.m.
• Saturday, December 14, 2024 9:00 a.m. – 4:00 p.m.
• Sunday, December 15, 2024 9:00 a.m. – 4:00 p.m.

Winning bidders must remove the vehicles at their own expense by the following dates and times:

• Tuesday, December 17, 2024 immediately following award until 5:00 p.m.
• Wednesday, December 18, 2024 9:00 a.m. – 2:00 p.m.
• Thursday, December 19, 2024 9:00 a.m. – 2:00 p.m.
• Friday, December 20, 2024 9:00 a.m. – 2:00 p.m.
• Saturday, December 21, 2024 8:00 a.m. – 12:00 p.m.

Failure to remove the vehicle(s) by noon on December 21, 2024, will result in forfeiture of the deposit and any other payments made.

For terms and conditions of sale and bid forms, please contact the County, Department of Environmental Management, Abandoned Vehicle Section at (808) 961-8552 or visit www.dem.hawaiicounty.gov/services/derelict-and-abandoned-vehicles.

Item # Year Make Body Type Color Lic. Plate VIN Upset Price
1 2015 HOND PCMC RED 793XPB MLHJC6110F5111212 $50.00
2 2013 HOND PCMC RED 890HNU MLHMD3818D5002010 $50.00
3 2018 HOND PCMC BROWN 169HPH MLHNC5255J5100082 $50.00
4 2005 FORD 2DSD-SLVG LT. GREEN ZLL051 1ZVHT82H955246208 $50.00
5 1991 CHONGQING PCMC GREEN SVA49C LZSJDTKD6M1004062 $50.00
6 2013 DODG 4DSD WHITE EB958 2C3CDXHG6DH531771 $50.00
7 2014 FORD 4DSD RED ZCV379 1FADP3K24EL408056 $50.00
8 2001 TOYT PKUP WHITE HKW642 5TENL42N81Z723805 $50.00
9 2019 RAM PKUP WHITE 245TWX 1C6RR7TT5KS645897 $50.00
10 2001 DODG PKUP GRAY ZJZ046 1B7HL2AN91S304417 $50.00
11 2013 VOLKS 4DSD BLACK 9CZZ006 (CA) WVWHV7AJXDW127796 $50.00
12 2014 HOND PCMC GRAY 909MVP JH2RC5377EK400371 $50.00
13 2008 EZLDR TRAILER GRAY 384HZD 1ZEABLHE78A010768 $50.00
14 1984 CHEV MSTR BLACK 706HCS 1GCHD34J2EF356322 $50.00
15 2013 FORD MPVH SILVER ZDC345 1FM5K8GT2DGB29347 $50.00
16 2009 TOYT 4DSD GRAY HKW534 JTNBE46K593159596 $50.00
17 2017 KYMCO MOPED WHITE/BLACK 154HNZ LC2B3G086HC100285 $50.00
18 2007 HOND 2DSD BLACK HJV392 2HGFG21577H701010 $50.00
19 2009 BMW 4DSD BLACK ZJV626 WBAPH73509A171004 $50.00
20 2014 CHEV 4DSD BLACK BE93HC (FL) 1G1JC6SB5E4118860 $50.00
21 2014 KIA MPVH SILVER ZBY257 KNDJX3A58E7731172 $50.00
22 1997 TOYT MPVH BLACK ZJS879 JT3HN86R4V0052459 $50.00
23 2006 CHEV PKUP WHITE KYG937 1GCEK14V16Z250542 $50.00
24 1991 CHONGQING MOTORCYCLE GRAY N/A LZSSDNRB7M1003538 $50.00
25 2022 YONGFU MOPED LT. BLUE H01448 LL0TCAPH5NYS17273 $50.00
26 2013 DODGE 4DSD WHITE ZBB723 1C3CDFBH8DD713044 $50.00
27 2015 KIA MPVH SILVER ZCW738 KNDJN2A23F7765981 $50.00
28 2012 NISS 4DSD BLACK EV1524 JN1AZ0CP9CT015573 $50.00
29 2004 AUDI 4DSD SILVER ZCA702 WAUJC68E94A056983 $50.00
30 2009 HOND MOTORCYCLE BLUE 261HPH JH2MC13099K505599 $50.00
31 2022 ZHILING MOPED MAROON H01398 HZ2TABGF1N1000012 $50.00
32 2020 GENUIN MOPED BLUE H00483 RFVPAP5A2L1127598 $50.00
33 2011 JEEP MPVH WHITE HMU001 1J4RR4GG4BC555827 $50.00
34 2004 BMW MPVH GOLD ZEG766 5UXFA135X4LU28553 $50.00
35 2010 DODG 4DSD-SLVG GRAY SZT684 2B3CA3CV5AH127022 $50.00
36 2005 INFI MPVH BROWN NTN877 JNRAS08U15X103237 $50.00
37 2019 NISS MPVH WHITE KDM927 5N1DR2MMXKC581147 $50.00
38 2011 DODGE MPVH SILVER ZCR514 1D4RE2GG7BC630951 $50.00
39 2001 AUDI 4DSD SILVER HCU248 WAUAH68D51A081917 $50.00
40 1996 TOYT MPVH BLACK NDE018 JT3HN86R3T0008286 $50.00
41 1994 TOYT PKUP WHITE HAB881 JT4VN01D2R2014847 $50.00
42 2008 FORD MPVH WHITE ZHH503 1FMEU73E68UA63176 $50.00
43 2001 MITSU MPVH RED HER918 JA4LS31R91P061694 $50.00
44 2010 NISS MPVH GRAY ZHV105 5N1AN0NW5AC502355 $50.00
45 2006 HOND 4DSD SILVER ZLB700 1HGFA15806L052538 $50.00
46 2008 NISS 4DSD WHITE HHU012 3N1BC11E08L360743 $50.00
47 1999 DODG MPVH SILVER NYT296 1B4HR28Y8XF698070 $50.00
48 2003 HOND MPVH WHITE WGS655 JHLRD68423C003543 $50.00
49 2014 NISS 4DSD GRAY ZCV589 3N1AB7AP0EL641844 $50.00
50 2007 SUZI 4DSD SILVER SVY996 JS2RA62SX75353967 $50.00
51 1999 DODG PKUP WHITE ZJA624 1B7FL26X0XS270863 $50.00
52 2003 HOND 4DSD-SLVG BLUE ZJX345 1HGCM55333A074725 $50.00
53 2009 NISS MPVH WHITE PZJ221 5N1AN08U79C513010 $50.00
54 2001 FORD PKUP BLACK AJ242 1FTRW07L41KA42960 $50.00
55 2005 TOYT PKUP WHITE PNN526 5TEJU62N15Z037912 $50.00
56 2017 KYMCO PCMC RED 194HPH LC2B3G080HC100654 $50.00
County of Hawai’i is an Equal Opportunity Provider and Employer